<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadKing.com &#187; truckers sick day</title>
	<atom:link href="http://roadking.com/tag/truckers-sick-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadking.com</link>
	<description>For the Professional Trucker</description>
	<lastBuildDate>Thu, 09 May 2013 16:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Healthy Payday</title>
		<link>http://roadking.com/2013/01/healthy-payday/</link>
		<comments>http://roadking.com/2013/01/healthy-payday/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 21:33:19 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Trucks and Truckers]]></category>
		<category><![CDATA[Drivers Seat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sick days cost]]></category>
		<category><![CDATA[transportation workers]]></category>
		<category><![CDATA[truckers sick day]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=7301</guid>
		<description><![CDATA[According to a recent Gallup-Healthways Well-Being Index, transportation workers have the highest obesity rate of any industry in the nation — 37.8 percent. Three years ago, the Journal of Occupational and Environmental Medicine published a study of nearly 3,000 truckers that found 85 percent were overweight and 55 percent could be categorized as obese.]]></description>
		<wfw:commentRss>http://roadking.com/2013/01/healthy-payday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
