<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadKing.com &#187; truck safety</title>
	<atom:link href="http://roadking.com/tag/truck-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadking.com</link>
	<description>For the Professional Trucker</description>
	<lastBuildDate>Wed, 05 Jun 2013 20:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Steady As You Go</title>
		<link>http://roadking.com/2010/11/steady-as-you-go/</link>
		<comments>http://roadking.com/2010/11/steady-as-you-go/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:08:29 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Trucks and Truckers]]></category>
		<category><![CDATA[anti-rollover campaign]]></category>
		<category><![CDATA[Cargo Tank Driver Rollover Prevention]]></category>
		<category><![CDATA[NTTC]]></category>
		<category><![CDATA[rollover tips]]></category>
		<category><![CDATA[truck safety]]></category>
		<category><![CDATA[trucking video]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=4222</guid>
		<description><![CDATA[Producers of a new safety video aimed primarily at drivers hauling big liquid loads argue that even if you’re never likely to pull a tank trailer behind your tractor, you’ll still gain potentially life- and load-saving advice by viewing the video, “Cargo Tank Driver Rollover Prevention,’’ produced jointly by the National Tank Truck Carriers (NTTC) and the American Trucking Associations in cooperation with the Federal Motor Carrier Safety Administration.]]></description>
		<wfw:commentRss>http://roadking.com/2010/11/steady-as-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Safety Improvement</title>
		<link>http://roadking.com/2010/01/continued-safety-improvement/</link>
		<comments>http://roadking.com/2010/01/continued-safety-improvement/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:48:01 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[truck safety]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=2946</guid>
		<description><![CDATA[The truck-involved fatality rate had its largest year-to-year drop ever, declining by 12.3 percent, to 1.86 per 100 million miles in 2008.]]></description>
		<wfw:commentRss>http://roadking.com/2010/01/continued-safety-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
