<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadKing.com &#187; traffic</title>
	<atom:link href="http://roadking.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadking.com</link>
	<description>For the Professional Trucker</description>
	<lastBuildDate>Wed, 05 Jun 2013 20:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Truck Traffic Congestion Measured</title>
		<link>http://roadking.com/2010/05/truck-traffic-congestion-measured/</link>
		<comments>http://roadking.com/2010/05/truck-traffic-congestion-measured/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:28:02 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=3394</guid>
		<description><![CDATA[The Federal Highway Administration is turning to a high tech, web-based tool to pinpoint the spots where trucks get bottlenecked in traffic.]]></description>
		<wfw:commentRss>http://roadking.com/2010/05/truck-traffic-congestion-measured/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States Rated on Traffic Safety Laws</title>
		<link>http://roadking.com/2010/04/states-rated-traffic-law-enforcement/</link>
		<comments>http://roadking.com/2010/04/states-rated-traffic-law-enforcement/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:02:51 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Advocates for Highway and Auto Safety]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[Kolman]]></category>
		<category><![CDATA[Roadmap to State Highway Safety Laws]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=3204</guid>
		<description><![CDATA[Many states  received poor grades for their performance when it comes to adopting and maintaining model traffic safety laws.]]></description>
		<wfw:commentRss>http://roadking.com/2010/04/states-rated-traffic-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Mellow Yellow</title>
		<link>http://roadking.com/2010/03/mellow-yellow/</link>
		<comments>http://roadking.com/2010/03/mellow-yellow/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:22:40 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[Kolman]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=3100</guid>
		<description><![CDATA[Six cities  installed red-light cameras, shortened the yellow light  and collected profits from an increase in the number of traffic violations written.]]></description>
		<wfw:commentRss>http://roadking.com/2010/03/mellow-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay Truck, Your Turn to Drive Me</title>
		<link>http://roadking.com/2010/01/truck-turn-drive/</link>
		<comments>http://roadking.com/2010/01/truck-turn-drive/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:43:54 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[David Kolman]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Road King]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=2918</guid>
		<description><![CDATA[Wouldn’t it be great if you could flip a switch and let your truck take over the inch-along-in-traffic chore while you read a magazine, enjoy a leisurely snack or do all the text-messaging and cell-phone calling you’d care to do? ]]></description>
		<wfw:commentRss>http://roadking.com/2010/01/truck-turn-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
