<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadKing.com &#187; NASCAR</title>
	<atom:link href="http://roadking.com/tag/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadking.com</link>
	<description>For the Professional Trucker</description>
	<lastBuildDate>Wed, 05 Jun 2013 20:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fast Facts</title>
		<link>http://roadking.com/2012/05/fast-facts/</link>
		<comments>http://roadking.com/2012/05/fast-facts/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:10:42 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Lifestyle and Recreation]]></category>
		<category><![CDATA[John Roberts]]></category>
		<category><![CDATA[kickin back]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR facts]]></category>
		<category><![CDATA[NASCAR lists]]></category>
		<category><![CDATA[Speed channel]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=6554</guid>
		<description><![CDATA[When SPEED CHANNEL broadcaster John Roberts sat down to compile the best, worst and most memorable moments of NASCAR for his new book, The Great Book of NASCAR Lists, he knew people would disagree with some of his choices. “We wanted to start some arguments,” he says.]]></description>
		<wfw:commentRss>http://roadking.com/2012/05/fast-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour of Duty</title>
		<link>http://roadking.com/2011/11/tour-of-duty/</link>
		<comments>http://roadking.com/2011/11/tour-of-duty/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:27:09 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Trucks and Truckers]]></category>
		<category><![CDATA[Cascadia]]></category>
		<category><![CDATA[Freightliner]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Paralyzed Veterans of America]]></category>
		<category><![CDATA[PVA truck]]></category>
		<category><![CDATA[Stacey Premo]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=5696</guid>
		<description><![CDATA[First the vivid midnight blue, purple and yellow paint job catches the eye. Then you see the image of the Statue of Liberty, surrounded by exploding fireworks. But when you notice the Purple Heart medals on each mirror it becomes clear that this is a rig that is making a statement.]]></description>
		<wfw:commentRss>http://roadking.com/2011/11/tour-of-duty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
