<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadKing.com &#187; FHWA</title>
	<atom:link href="http://roadking.com/tag/fhwa/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadking.com</link>
	<description>For the Professional Trucker</description>
	<lastBuildDate>Thu, 23 May 2013 14:36:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>U.S. Most Congested Highways</title>
		<link>http://roadking.com/2010/06/u-s-congested-highways/</link>
		<comments>http://roadking.com/2010/06/u-s-congested-highways/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:47:05 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[ATRI]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[congested highways]]></category>
		<category><![CDATA[David Kolman]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[Freight Performance Measures]]></category>
		<category><![CDATA[Road King]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=3408</guid>
		<description><![CDATA[ATRI and FHWA recently released the findings of their “2009 Bottleneck Analysis of 100 Freight Significant Highway Locations.” Seems to me the  organizations could have saved a ton of money by just asking a couple of truckers about traffic congestion on freight.]]></description>
		<wfw:commentRss>http://roadking.com/2010/06/u-s-congested-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Traffic Congestion Measured</title>
		<link>http://roadking.com/2010/05/truck-traffic-congestion-measured/</link>
		<comments>http://roadking.com/2010/05/truck-traffic-congestion-measured/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:28:02 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=3394</guid>
		<description><![CDATA[The Federal Highway Administration is turning to a high tech, web-based tool to pinpoint the spots where trucks get bottlenecked in traffic.]]></description>
		<wfw:commentRss>http://roadking.com/2010/05/truck-traffic-congestion-measured/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continued Safety Improvement</title>
		<link>http://roadking.com/2010/01/continued-safety-improvement/</link>
		<comments>http://roadking.com/2010/01/continued-safety-improvement/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:48:01 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[truck safety]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=2946</guid>
		<description><![CDATA[The truck-involved fatality rate had its largest year-to-year drop ever, declining by 12.3 percent, to 1.86 per 100 million miles in 2008.]]></description>
		<wfw:commentRss>http://roadking.com/2010/01/continued-safety-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
