<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadKing.com &#187; driving record</title>
	<atom:link href="http://roadking.com/tag/driving-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadking.com</link>
	<description>For the Professional Trucker</description>
	<lastBuildDate>Thu, 09 May 2013 16:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Going Rates</title>
		<link>http://roadking.com/2011/07/going-rates/</link>
		<comments>http://roadking.com/2011/07/going-rates/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:24:44 +0000</pubDate>
		<dc:creator>candace</dc:creator>
				<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[driving record]]></category>
		<category><![CDATA[safe operation]]></category>
		<category><![CDATA[Safety Measurement System]]></category>
		<category><![CDATA[trucking insurance]]></category>

		<guid isPermaLink="false">http://roadking.com/?p=5291</guid>
		<description><![CDATA[With the Compliance, Safety, Accountability (CSA) program in full effect, plenty of drivers are speculating about how violations will affect their driving record — and in turn, their insurance rates.]]></description>
		<wfw:commentRss>http://roadking.com/2011/07/going-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
